eSIM-Anbieter im Vergleich
16 Reise-eSIM-Anbieter im Überblick: Bewertung, Funktionen, Zahlungsarten und Einstiegspreise.
Werbung · Die Buttons „Zum Anbieter“ sind Affiliate-Links · Preise ohne Gewähr, Stand 03.11.2026
| Anbieter | Wertung | Trustpilot | Hotspot | Aufladbar | Telefonnummer | Unbegrenzt-Tarife | Zahlung | Ziele | ab | Anzeige – Zum Anbieter |
|---|---|---|---|---|---|---|---|---|---|---|
| 4,7 (33.049) | Ja | Ja | Nein | Ja | Kreditkarte, PayPal, Apple Pay | 0 | – | Zum Anbieter | ||
| 4,2 (49.587) | Ja | Ja | Nein | Ja | Kreditkarte, PayPal, Apple Pay | 67 | 4,00 € | Zum Anbieter | ||
| 4,7 (117.479) | Ja | Ja | Nein | Ja | Kreditkarte, PayPal, Apple Pay | 67 | 3,79 € | Zum Anbieter | ||
| 4,1 (50.603) | Ja | Ja | Nein | Ja | Kreditkarte, PayPal, Apple Pay | 66 | 2,00 € | Zum Anbieter | ||
| 4,3 (47.864) | Ja | Ja | Nein | Ja | Kreditkarte, PayPal, Apple Pay | 67 | 3,58 € | Zum Anbieter | ||
Maya MobileZur Bewertung |
4,5 (12.200) | Ja | Ja | Nein | Ja | Kreditkarte, Apple Pay, Google Pay | 64 | 8,49 € | Zum Anbieter | |
| 4,3 (58.500) | Ja | Ja | Nein | Ja | Kreditkarte | 67 | 3,50 € | Zum Anbieter | ||
| 4,0 (2.655) | Ja | Ja | Nein | Ja | Kreditkarte, PayPal, Apple Pay | 67 | 3,50 € | Zum Anbieter | ||
| 4,6 (439) | Ja | Ja | Nein | Ja | Kreditkarte, PayPal, Apple Pay | 67 | 1,34 € | Zum Anbieter | ||
| 4,4* (212.800) | Ja | Ja | Nein | Ja | Kreditkarte, PayPal, Apple Pay | 5 | 0,16 € | Zum Anbieter | ||
| 4,3 (3.011) | Ja | Ja | Ja | Ja | Kreditkarte, PayPal, Apple Pay | 67 | 2,00 € | Zum Anbieter | ||
| 4,7 (3.612) | Ja | Ja | Nein | Ja | Kreditkarte, Apple Pay, Google Pay | 67 | 2,00 € | Zum Anbieter | ||
eSIMCardZur Bewertung |
4,5 (345) | Ja | Ja | Ja | Ja | Kreditkarte, PayPal, Apple Pay | 67 | 1,06 € | Zum Anbieter | |
| 4,5* (29.649) | Ja | Nein | Nein | Ja | Kreditkarte, PayPal, Apple Pay | 0 | – | Zum Anbieter | ||
| 4,3 (8.632) | Ja | Ja | Nein | Ja | Kreditkarte, PayPal, Apple Pay | 67 | 1,25 € | Zum Anbieter | ||
| 3,7 (413) | Ja | Ja | Ja | Ja | Kreditkarte, BNE-Wallet-Guthaben | 67 | 0,79 € | Zum Anbieter |
Die Wertung ist eine redaktionelle Einschätzung auf Basis von Tarifangebot, Funktionen und Nutzerbewertungen. Trustpilot-Werte ohne Gewähr. Transparenz * Trip.com und Klook: Trustpilot-Wert der gesamten Reiseplattform, nicht speziell des eSIM-Angebots.

